USA: A total of 32 new and ongoing rail projects are included in the list of urban transport projects which the Federal Transit Administration has recommended should be allocated a total of $2·5bn under President Obama’s budget for the 2015 financial year which starts on October 1 2015.
The funding would come from the from the FTA’s Capital Investment Grant programme.
‘Transit ridership across the United States is at its highest level in five decades, thanks in part to FTA’s successful partnerships with communities committed to expanding local transportation choices that help to revitalise neighborhoods, reduce congestion, and connect residents with jobs, education, health care, and other vital services,’ said Deputy Federal Transit Administrator Therese McMillan. ‘We must continue investing, together, in our nation's public transportation infrastructure, so future generations have the mobility they will need to succeed.’
State | Location | Project | Status |
---|---|---|---|
AZ | Tempe | Tempe Streetcar | SSPD |
CA | Los Angeles | Regional Connector Transit Corridor light rail | FFGA |
CA | Los Angeles | Westside Subway Extension Section 1 | NSE |
CA | Los Angeles | Downtown Streetcar | SSPD |
CA | San Diego | Mid Coast Corridor Transit Project light rail | NSPD |
CA | San Francisco | Third Street Light Rail Phase 2 - Central Subway | FFGA |
CA | San Jose | Silicon Valley Berryessa BART extension | FFGA |
CA | San Rafael | San Rafael – Larkspur commuter rail | SSPD |
CO | Denver | Eagle Commuter Rail | FFGA |
CO | Denver | Southeast light rail extension | NSPD |
FL | Fort Lauderdale | Wave Streetcar | SSPD |
FL | Orlando | SunRail Phase 2 North | SSPD |
FL | Orlando | SunRail Phase 2 South | NSE |
HI | Honolulu | High Capacity Transit Corridor Project | FFGA |
IL | Chicago | Red Line and Purple Line modernisation | CCPD |
MA | Cambridge to Medford | Green Line Extension | NSE |
MD | Baltimore | Red Line | NSPD |
MD | Bethesda-New Carrolton | National Capital Purple Line | NSPD |
MN | Minneapolis | Southwest LRT | NSPD |
MN | St Paul-Minneapolis | Central Corridor LRT | FFGA |
NC | Charlotte | LYNX Blue Line Extension Northeast Corridor | FFGA |
NC | Charlotte | CityLYNX Gold Line Phase 2 | SSPD |
NC | Durham | Durham-Orange LRT | NSPD |
NY | New York | Long Island Rail Road East Side Access | FFGA |
OR | Portland | Portland – Milwaukie Light Rail | FFGA |
OR | Portland | Columbia River Crossing light rail | NSE |
TX | Fort Worth | TEX Rail | NSPD |
TX | Houston | University Corridor LRT | NSE |
TX | San Antonio | Downtown Modern Streetcar | SSPD |
VA | Northern Virginia | Dulles Corridor Metrorail extension to Wiehle Avenue | FFGA |
WA | Seattle | University Link light rail extension | FFGA |
WA | Seattle/Lynnwood | Lynnwood Link light rail extension | NSPD |
Definitions
- FFGA New Starts Full Funding Grant Agreement
- SSGA Small Starts Construction Grant Agreement
- CCE Core Capacity Engineering
- CCPD Core Capacity Project Development
- NSE New Starts Engineering
- NSPD New Starts Project Development
- SSPD Small Starts Project Development