USA: In a blueprint for its proposed Financial Year 2018 budget, the Trump administration is planning to cut funding for the Department of Transportation to $16bn, a 13% reduction on that available for FY2017.
Under the proposals, swingeing cuts would be made both to passenger train and municipal transport operations and to federal grants for capital investment in both main line and urban rail projects. Richard White, Acting President & CEO of the American Public Transportation Association, said he was ‘surprised and disappointed’ by the planned cutbacks, given President Trump’s concomitant endorsement of significantly increased infrastructure spending.
In what is described as a ‘skinny budget’, the administration is seeking to withdraw the established New Starts and TIGER funding programmes, which have supported many commuter rail and urban transport projects in recent years. The Trump administration suggests that only those projects which have already secured Full Funding Grant Agreements would proceed; any other investment would need to be underwritten by states, other local authorities or the private sector. APTA says that more than 50 public transport projects in 23 states are now under threat of cancellation.
The FY2018 budget blueprint will now be submitted to Congress and the Senate for further consideration. Initial reports suggest that it is unlikely to pass without significant alteration.
Selected rail projects awaiting Full Funding Grant Agreements | ||
---|---|---|
State | City/Region | Project |
AZ | Phoenix | South Central LRT Extension |
AZ | Tempe | Tempe Streetcar |
CA | Los Angeles | Regional Connector Transit Corridor |
CA | Los Angeles | Downtown Streetcar |
CA | Los Angeles | Westside Purple Line Extensions |
CA | Sacramento | Downtown Riverfront Streetcar |
CA | San Bernardino | Redlands Passenger Rail |
CA | Bay Area | Peninsula Corridor Electrification Project |
CA | San Diego | Mid-Coast Corridor Transit |
CA | San Francisco | Third Street Light Rail Phase 2 - Central Subway |
CA | San Jose | BART Silicon Valley Phase II - Extension |
CA | San Rafael | SMART Larkspur Extension |
CA | Santa Ana | Santa Ana/Garden Grove Streetcar |
CO | Denver | Eagle Commuter Rail |
FL | Fort Lauderdale | Wave Streetcar |
FL | Orlando | SunRail Phase II |
IL | Chicago | Red and Purple Line Modernisation |
IN | Gary/Michigan City | South Shore Line Connectivity Plan |
LA | Baton Rouge | TramLinkBR Streetcar |
MA | Boston | Medford – Cambridge Green Line Extension |
MD | Maryland | National Capital Purple Line |
MN | Minneapolis | Blue Line Extension |
MN | Minneapolis | Southwest LRT |
NC | Charlotte | LYNX Blue Line Northeast Extension |
NC | Durham | Durham-Orange LRT Project |
NJ-NY | New York/Newark | Hudson Tunnel Gateway Project |
NY | New York | Canarsie Subway Upgrading |
NY | New York | Second Avenue Subway Phase 2 |
OR | Portland | Milwaukie Light Rail extension |
TX | Dallas | CBD Second Light Rail Alignment |
TX | Fort Worth | TEX Rail |
WA | Seattle | Centre City Streetcar Connector |
Source: APTA